| Subdivision | City | Zip | ISD | Price Low | Price High | HOA Website |
| Allandale | Austin | 78757 | Austin | $200,000 | $ 600,000 | www.allandalereporter.org |
| Anderson Mill Woods Woodland Village | Austin | 78750 | Round Rock | $130,000 | $ 250,000 | www.main.org/amna |
| Apache Shores | Austin | 78734 | Lake Travis | $100,000 | $ 750,000 | www.apacheshorespoa.com |
| Austins Colony | Austin | 78725 | Del Valle | $ 70,000 | $ 150,000 | n/a |
| Avery Ranch | Austin | 78717 |
Leander Round Rock |
$170,000 | $ 550,000 | www.averyranchhoa.com |
| Barton Creek | Austin | 78733 78735 |
Eanes Austin |
$400,000 | $6,000,000 | www.bartoncreeknorth.com |
| Barton Hills | Austin | 78704 | Austin | $300,000 | $1,000,000 | www.bhna.net |
| Berry Creek | Georgetown | 78628 | Georgetown | $150,000 | $ 600,000 | www.vbchoa.com |
| Blockhouse Creek | Leander | 78641 | Leander | $120,000 | $ 200,000 | www.blockhousemud.com |
| Bouldin Creek | Austin | 78704 | Austin | $250,000 | $1,000,000 | www.bouldincreek.org |
| Brushy Creek | Austin, Cedar Park, Round Rock | 78613 78717 78681 |
Leander Round Rock |
$100,000 | $ 600,000 | www.bcmud.org |
| Bryker Woods | Austin | 78703 | Austin | $250,000 | $ 950,000 | www.txinfo.com/ |
| Buckingham Estates | Austin | 78745 78748 |
Austin | $100,000 | $ 190,000 | n/a |
| Buttercup Creek | Cedar Park | 78613 | Leander | $100,000 | $ 350,000 | n/a |
| Canyon Creek | Austin | 78726 | Leander | $240,000 | $ 550,000 | www.cchoaonline.net |
| Cat Hollow | Round Rock | 78681 | Round Rock | $150,000 | $ 300,000 | www.bcmud.org |
| Cat Mountain | Austin | 78731 | Austin | $325,000 | $1,000,000 | www.catmountainhoa.com |
| Chernosky | Austin | 78702 78721 78741 |
Austin | $ 50,000 | $ 280,000 | n/a |
| Cherry Creek | Austin | 78745 78748 |
Austin | $130,000 | $ 270,000 | n/a |
| Circle C Ranch | Austin | 78739 78749 |
Austin | $200,000 | $ 600,000 | www.circlecranch.info |
| Clarksville/West Lynn Area | Austin | 78703 | Austin | $280,000 | $ 900,000 | www.historicclarksville.org |
| Copperfield | Austin | 78753 | Pflugerville | $ 80,000 | $ 210,000 | www.main.org/copperfield |
| Crestview | Austin | 78757 | Austin | $180,000 | $ 400,000 | www.crestviewna.org |
| Cypress Canyon | Cedar Park | 78613 | Leander | $200,000 | $ 600,000 | www.deercreekranch.org |
| Davenport | Austin | 78746 | Eanes | $400,000 | $3,500,000 | www.davenportranch.org |
| Deep Eddy | Austin | 78703 | Austin | $300,000 | $ 700,000 | www.deepeddy.org |
| Deer Creek Ranch | Cedar Park | 78613 | Leander | $200,000 | $ 450,000 | www.deercreekranch.org |
| Forest Creek | Round Rock | 78664 | Round Rock | $170,000 | $1,000,000 | www.cta.cincweb.com/ |
| Forest Oaks | Cedar Park | 78613 | Leander | $150,000 | $ 350,000 | www.forestoaksonline.com |
| Gaston-sheldon | Pflugerville | 78660 | Pflugerville | $110,000 | $ 170,000 | n/a |
| Glenlake | Austin | 78730 | Austin | $650,000 | $1,000,000 | www.glenlakehoa.org |
| Great Hills | Austin | 78759 |
Austin Round Rock |
$280,000 | $ 900,000 | www.greathills.org |
| Hancock | Austin | 78705 78752 |
Austin | $200,000 | $ 800,000 | www.main.org/hna/ |
| Harris Ridge | Austin | 78753 | Pflugerville | $120,000 | $ 230,000 | www.harrisridgehoa.org |
| Heatherwilde | Pflugerville | 78660 | Pflugerville | $110,000 | $ 220,000 | www.heatherwilde.org |
| Hielscher | Austin | 78739 | Austin | $280,000 | $ 550,000 | www.circlecranch.info |
| Highland Park | Pflugerville | 78660 | Pflugerville | $110,000 | $ 290,000 | www.highlandneighborhood.com |
| Hills Of Lakeway | The Hills | 78738 | Lake Travis | $250,000 | $1,000,000 | www.villageofthehills.org |
| Hyde Park | Austin | 78751 | Austin | $200,000 | $ 800,000 | www.austinhydepark.org |
| Jester | Austin | 78750 | Austin | $350,000 | $ 800,000 | www.jesterneighbors.com |
| Lake Pointe | Austin | 78738 | Lake Travis | $240,000 | $1,200,000 | www.lakepointehoa.org |
| Lakeway | Lakeway | 78734 78738 |
Lake Travis | $150,000 | $3,500,000 | www.lakeway.org |
| Lamplight Village | Austin | 78727 | Pflugerville | $100,000 | $ 170,000 | www.main.org/lvana/ |
| Legend Oaks | Austin | 78749 | Austin | $200,000 | $ 350,000 | www.legendoaks.org |
| Long Canyon | Austin | 78730 |
Austin Leander |
$450,000 | $1,500,000 | www.longcanyon.org |
| Los Cielos | Del Valle | 78617 | Del Valle | $ 75,000 | $ 180,000 | n/a |
| Lost Creek | Austin | 78735 78746 |
Eanes Austin |
$300,000 | $1,500,000 | www.lcna.com |
| Maple Run | Austin | 78749 | Austin | $130,000 | $ 250,000 | n/a |
| Mesa Park | Austin | 78759 | Austin | $150,000 | $ 270,000 | www.lcna.com |
| Milwood | Austin | 78727 78729 |
Austin Round Rock |
$115,000 | $ 290,000 | www.milwoodna.com |
| Northwest Hills | Austin | 78731 | Austin | $375,000 | $1,000,000 | n/a |
| Onion Creek | Austin | 78744 | Austin | $120,000 | $ 500,000 | www.onioncreekhoa.org |
| Pemberton | Austin | 78703 | Austin | $450,000 | $2,500,000 | www.pembertonheights.org |
| Pioneer Crossing | Austin | 78754 | Manor | $120,000 | $ 280,000 | www.pcw.goodwintx.com |
| Quail Creek | Austin | 78758 | Austin | $ 80,000 | $ 220,000 | n/a |
| Quail Hollow | Austin | 78758 | Pflugerville | $115,000 | $ 180,000 | n/a |
| River Place | Austin | 78730 | Leander | $300,000 | $3,000,000 | www.riverplacehoa.org |
| Rob Roy | Austin | 78733 78746 |
Eanes | $500,000 | $4,250,000 | www.rob-roy.org |
| Rollingwood | Austin | 78746 | Eanes | $600,000 | $2,500,000 | www.cityofrollingwood.com |
| Rosedale | Austin | 78756 | Austin | $350,000 | $ 800,000 | www.rosedale-na.org |
| Scofield Farms | Austin | 78727 |
Austin Pflugerville |
$100,000 | $ 300,000 | www.scofieldfarms.org |
| Sendera | Austin | 78749 | Austin | $170,000 | $ 300,000 | www.senderahoa.com |
| Shady Hollow | Austin | 78739 78748 |
Austin | $190,000 | $ 500,000 | www.shadyhollow.org |
| Southcreek | Round Rock | 78664 | Round Rock | $ 90,000 | $ 190,000 | www.southcreek.org |
| Springbrook | Round Rock | 78660 78664 |
Pflugerville | $120,000 | $ 220,000 | www.springbrookhoa.com |
| Steiner Ranch | Austin | 78732 | Leander | $210,000 | $2,500,000 | www.steinerranch.com |
| Tanglewood Forest | Austin | 78748 | Austin | $120,000 | $ 250,000 | www.tanglewoodforesttexas.com |
| Tarrytown Area | Austin | 78703 | Austin | $250,000 | $3,500,000 | n/a |
| Texas Oaks | Austin | 78748 | Austin | $125,000 | $ 230,000 | www.main.org/tosna/ |
| Travis Country | Austin | 78735 | Austin | $220,000 | $ 500,000 | www.traviscountry.com |
| Travis Heights | Austin | 78704 | Austin | $300,000 | $1,500,000 | http://historictravisheights.org |
| Twin Creeks | Cedar Park | 78613 | Leander | $200,000 | $ 600,000 | www.twn.goodwintx.com |
| Village At Western Oaks | Austin | 78749 | Austin | $190,000 | $ 400,000 | community.associawebsites.com |
| Wells Branch | Austin | 78728 | Round Rock | $110,000 | $ 250,000 | www.wellsbranchmud.com |
| West Lake Hills | Austin | 78746 | Eanes | $350,000 | $3,000,000 | www.westlakehills.org |
| Westminster Glen | Austin | 78730 | Leander | $600,000 | $2,250,000 | www.westminsterglenhoa.org |
| Windermere | Pflugerville | 78660 | Pflugerville | $ 90,000 | $ 170,000 | www.windermerehoa.org |
| Zilker Area | Austin | 78704 | Austin | $250,000 | $ 750,000 | www.zilkerneighborhood.org |